Samsung ML-D2850A Manual de usuario Pagina 11

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 14
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 10
Creation date of report:
Signature:
ISO 19752
Temperature / Humidity
Thermometer hygrometer data logger Comet S3120
Measuring device Nr. 12932752 - 12
Allowed
Testing Room average temp. [°C]
22,3 23
Testing Room - max. running average temp. [°C]
23,6 26
Testing Room - min. running average temp. [°C] 21,5 20
Allowed
47,6 50
59,7 65
38,5 35
Note:
During tests there were temperatures and humidity in accordance with the international standard ISO/IEC 19752.
Condition 24 hours before the start of the tests.
Testing Room
average temp.
Testing Room
average RH
15-minute interval 15-minute interval
1.6.2014 18:30 21,7 58,6 No
1.6.2014 18:45 21,4 57,5 No
1.6.2014 19:00 21,6 58,6 No
1.6.2014 19:15 21,5 53,2 21,6 57,0 Yes
1.6.2014 19:30 21,5 59,4 21,5 57,2 Yes
1.6.2014 19:45 21,6 59,2 21,6 57,6 Yes
1.6.2014 20:00 21,4 55,4 21,5 56,8 Yes
1.6.2014 20:15 21,5 60,2 21,5 58,6 Yes
1.6.2014 20:30 21,7 59,1 21,6 58,5 Yes
1.6.2014 20:45 21,4 57,3 21,5 58,0 Yes
1.6.2014 21:00 21,5 60,2 21,5 59,2 Yes
1.6.2014 21:15 21,6 58,9 21,6 58,9 Yes
1.6.2014 21:30 21,4 58,3 21,5 58,7 Yes
1.6.2014 21:45 21,5 60,1 21,5 59,4 Yes
1.6.2014 22:00 21,6 58,7 21,5 59,0 Yes
1.6.2014 22:15 21,3 56,6 21,5 58,4 Yes
1.6.2014 22:30 21,4 60,1 21,5 58,9 Yes
1.6.2014 22:45 21,6 58,4 21,5 58,5 Yes
1.6.2014 23:00 21,6 54,8 21,5 57,5 Yes
1.6.2014 23:15 21,4 59 21,5 58,1 Yes
1.6.2014 23:30 21,5 58,9 21,5 57,8 Yes
1.6.2014 23:45 21,6 57,7 21,5 57,6 Yes
2.6.2014 0:00 21,7 58,1 21,6 58,4 Yes
2.6.2014 0:15 21,4 52,9 21,6 56,9 Yes
2.6.2014 0:30 21,4 59,8 21,5 57,1 Yes
2.6.2014 0:45 21,6 58,5 21,5 57,3 Yes
2.6.2014 1:00 21,6 58,2 21,5 57,4 Yes
2.6.2014 1:15 21,7 57,9 21,6 58,6 Yes
2.6.2014 1:30 21,4 56,4 21,6 57,8 Yes
2.6.2014 1:45 21,4 59,4 21,5 58,0 Yes
2.6.2014 2:00 21,6 58 21,5 57,9 Yes
2.6.2014 2:15 21,6 58,6 21,5 58,1 Yes
2.6.2014 2:30 21,7 56,9 21,6 58,2 Yes
2.6.2014 2:45 21,4 57,4 21,6 57,7 Yes
2.6.2014 3:00 21,5 58,7 21,6 57,9 Yes
2.6.2014 3:15 21,6 58,1 21,6 57,8 Yes
2.6.2014 3:30 21,7 58,9 21,6 58,3 Yes
2.6.2014 3:45 21,7 59,6 21,6 58,8 Yes
2.6.2014 4:00 21,7 60,1 21,7 59,2 Yes
2.6.2014 4:15 21,8 60,1 21,7 59,7 Yes
2.6.2014 4:30 21,4 54 21,7 58,5 Yes
2.6.2014 4:45 21,5 60,2 21,6 58,6 Yes
2.6.2014 5:00 21,4 52,5 21,5 56,7 Yes
2.6.2014 5:15 21,6 59,8 21,5 56,6 Yes
2.6.2014 5:30 21,4 51,4 21,5 56,0 Yes
2.6.2014 5:45 21,7 52,1 21,5 54,0 Yes
2.6.2014 6:00 21,6 48,4 21,6 52,9 Yes
6.6.2014
hasama
TEST REPORT
TYPE OF TEST:
Testing Room - max. running average RH [%]
Testing Room - min. running average RH [%]
Testing
Room
running
average
RH
Testing
Room
running
average
temp.
Testing Room average RH. [%]
Station 3
Date of testing: 1.6.2014 18:30 - 4.6.2014 16:15
Station 1 Station 2 Time
Value
included
in the
test
interval
Date
N/A
Samsung ML-D2850A_Samsung ML-2850D_DIN_33870-1 + ISO 19752
ISO 19752 Temp.+RH
11/14
Vista de pagina 10
1 2 ... 6 7 8 9 10 11 12 13 14

Comentarios a estos manuales

Sin comentarios